Dadri, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ACAFS4620G1ZA
Call 08047631619 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 2-4 Tons |
| Usage/Application | Fine Dosing,Controlled Feed |
| Power | 2.5-5 kW |
| Material Property | Free Flowing |
| Voltage | 380 V |
| Phase | Single/Three Phase |
| Warranty | 12 months |
| Feeding Speed | 3 dm3/h to 4000 dm3/h |
| Screw Size | 30-90 mm |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 0-2 Tons |
| Type | Gravimetric Feeders |
| Power | 2.5-5 kW |
| Feeding Speed | 3 dm3/h to 4000 dm3/h |
| Usage/Application | Fine Feeding of powders / granular material |
| Material | Mild Steel,Stainless Steel |
| Phase | Single/Three Phase |
| Size | 30 and 90 mm Diameter |
| Voltage | 240-380 V |
View Complete details